Get All

Get All (Reseller) #

Gets all Reseller Accounts for an Enterprise

GET /v1.0/accounts?pageIndex=0&pageSize=20

Information Circle info
This request supports paging, the default page size is 1,000. Page index is 0.

Example #

This request will get all the child Reseller Account tenants for this Enterprise.

Request #

GET https://api.na.myreports.cloud/api/v1.0/accounts?pageIndex=0&pageSize=20 HTTP/1.1
Authorization: Bearer {TOKEN}

Response #

HTTP/1.1 200 OK
Content-Type: application/json; charset=utf-8
Content-Length: xx
{
	"page_size": 4,
    "page_index": 0,
	"data": [{
			"id": "{ACCOUNT_TENANT_ID_1}",
			"name": "Account 1",
			"description": "This is Account 1",
			"enabled": true,
			"parentTenantId": "{ENTERPRISE_TENANT_ID}",
			"reference": "account reference 1",
			"dateCreated": "2019-01-01T09:00:00.000"
		}, {
			"id": "{ACCOUNT_TENANT_ID_2}",
			"name": "Account 2",
			"description": "This is Account 2",
			"enabled": false,
			"parentTenantId": "{ENTERPRISE_TENANT_ID}",
			"reference": "account reference 2",
			"dateCreated": "2019-01-01T09:00:00.000"
		}, {
			"id": "{ACCOUNT_TENANT_ID_3}",
			"name": "Account 3",
			"description": "This is Account 3",
			"enabled": false,
			"parentTenantId": "{ENTERPRISE_TENANT_ID}",
			"reference": "account reference 3",
			"dateCreated": "2019-01-01T09:00:00.000"
		}, {
			"id": "{ACCOUNT_TENANT_ID_4}",
			"name": "Account 4",
			"description": "This is Account 4",
			"enabled": false,
			"parentTenantId": "{ENTERPRISE_TENANT_ID}",
			"reference": "account reference 4",
			"dateCreated": "2019-01-01T09:00:00.000"
		}
	],
	"status": "success",
	"timestamp": "2019-01-01T10:00:00.2890319Z"
}

Errors #

Unauthorized #

When the token is not provided, invalid or expired

HTTP/1.1 401 Unauthorized